1-hour TSP Monitoring Results                
                       
Station CM_CB1, The Arcade, Cyberport                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Jan-10 08:54 09:54 Cloudy 68 280 500 N.A 17 <5 LD-3B-002 N/A
06-Jan-10 09:54 10:54 Cloudy 59 280 500 N.A 17 <5 N/A
06-Jan-10 10:54 11:54 Cloudy 47 280 500 N.A 17 <5 N/A
12-Jan-10 08:45 09:45 Cloudy 13 280 500 N.A 11 <5 LD-3B-002 N/A
12-Jan-10 09:45 10:45 Cloudy 19 280 500 N.A 12 <5 N/A
12-Jan-10 10:45 11:45 Cloudy 23 280 500 N.A 13 <5 N/A
18-Jan-10 08:23 09:23 Fine 58 280 500 N.A 16 <5 LD-3B-002 N/A
18-Jan-10 09:23 10:23 Fine 59 280 500 N.A 17 <5 N/A
18-Jan-10 10:23 11:23 Fine 53 280 500 N.A 18 <5 N/A
22-Jan-10 08:50 09:50 Cloudy 76 280 500 N.A 17 <5 LD-3B-002 N/A
22-Jan-10 09:50 10:50 Cloudy 78 280 500 N.A 18 <5 N/A
22-Jan-10 10:50 11:50 Cloudy 82 280 500 N.A 18 <5 N/A
28-Jan-10 08:45 09:45 Smog 223 280 500 N.A 19 <5 LD-3B-002 N/A
28-Jan-10 09:45 10:45 Smog 218 280 500 N.A 19 <5 N/A
28-Jan-10 10:45 11:45 Smog 225 280 500 N.A 19 <5 N/A
      Min. 13              
      Max. 225              
      Average 87